Skip navigation
home  |  accessibility  |  your privacy  |  site map  | 
Text Size  Decrease Font Size Increase Font Size
Publications
BackBack  |  PrintPrint

Publication of expenditure


As part of the government's commitment to greater transparency, there is a requirement to publish online, central government expenditure over £25,000.

Read the documents below detailing all expenditure over £25,000 for South West London & St Georges Mental Health NHS Trust

 
Title Size Format Published
P01 April 2010 Return 28.5 KB 12 Jan 2012
P02 May 2010 Return 19.5 KB 12 Jan 2012
P03 June 2010 Return 23.0 KB 12 Jan 2012
P04 July 2010 Return 21.5 KB 12 Jan 2012
P05 August 2010 Return 23.5 KB 12 Jan 2012
P06 September 2010 Return 24.5 KB 12 Jan 2012
P07 October 2010 Return 34.0 KB 12 Jan 2012
P08 November 2010 Return 26.0 KB 12 Jan 2012
P09 December 2010 Return 25.5 KB 12 Jan 2012
P10 January 2011 Return 34.0 KB 12 Jan 2012
Page 1 of 4    1  2  3  4  Next >>

View local and central government data information at http://data.gov.uk