Time: 9am
Location: Board Room - Trust Headquarters - Springfield Hospital
1. Agenda Part A (
PDF, 26KB)
2. Minutes (
PDF, 35KB)
| Title | Size | Format | Published |
|---|---|---|---|
| 1. Agenda | 16.0 KB | 24 Sep 2010 | |
| 3. Minutes TB(10-11)4A | 123.2 KB | 24 Sep 2010 | |
| 4. Matters arising/action checklist TB(10-11)4Ai | 31.1 KB | 24 Sep 2010 | |
| 5. Chief Executive Report TB(10-11)53 | 84.2 KB | 24 Sep 2010 | |
| 6. Ward 3 Business Case T(10-11)54 | 197.6 KB | 24 Sep 2010 | |
| 7. New Direction Team Annual Report TB(10-11)55 | 163.7 KB | 24 Sep 2010 | |
| 8. Financial Report TB(10-11)56 | 311.3 KB | 24 Sep 2010 | |
| 9. Q1 Performance Report TB(10-11)57 | 618.3 KB | 24 Sep 2010 | |
| 10. Board Assurance Framework TB(10-11)58 | 115.2 KB | 24 Sep 2010 | |
| 11. Audit Committee Annual Report TB(10-11)59 | 111.7 KB | 24 Sep 2010 |
Exclusion of the public
To resolve that representatives of the press and other members of the public be excluded from the remainder of the meeting having regard to the confidential nature of the business to be transacted; publicity on which would be prejudicial to the public interest. (Section 1 (2) Public Bodies Admission to Meetings) Act 1960.)